Larry Zeidel
Lawrence Zeidel "The Rock"
Born: June 1, 1928
Montreal, QC Canada
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1946-1966
Major league statistics
Larry Zeidel scored 82 goals and recorded 338 assists in his 993-game career with the Barrie Flyers, Indianapolis Capitals, Edmonton Flyers, Hershey Bears, Seattle Totems and Cleveland Barons. He began playing during the 1946 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Barrie Flyers | 28 | 7 | 13 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Indianapolis Capitals | 43 | 6 | 17 | 23 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 59 | 4 | 22 | 26 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Edmonton Flyers | 70 | 10 | 40 | 50 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 56 | 5 | 27 | 32 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 64 | 9 | 19 | 28 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 58 | 2 | 16 | 18 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 67 | 8 | 24 | 32 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Hershey Bears | 66 | 5 | 19 | 24 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Hershey Bears | 70 | 4 | 25 | 29 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 70 | 3 | 19 | 22 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Hershey Bears | 66 | 4 | 29 | 33 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Seattle Totems | 66 | 5 | 19 | 24 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Cleveland Barons | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Seattle Totems | 64 | 2 | 12 | 14 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Cleveland Barons | 72 | 3 | 12 | 15 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 72 | 5 | 24 | 29 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 993 | 82 | 338 | 420 | 2294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Barrie Flyers | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Edmonton Flyers | 15 | 2 | 6 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Edmonton Flyers | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Hershey Bears | 7 | 0 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 11 | 0 | 6 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Hershey Bears | 13 | 4 | 6 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Hershey Bears | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Hershey Bears | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Hershey Bears | 14 | 1 | 6 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Cleveland Barons | 9 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Seattle Totems | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Cleveland Barons | 12 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Cleveland Barons | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 122 | 13 | 47 | 60 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |